Logo
Neil Barratt's Collection
 
6/17/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 926 CP Angus Shops 08/1911, nee-2726, D10g, Nat'l Museum 04/1963 4-6-0  2171724
CP 1002 Ex-MILW Yard Slug 20081147078
CP 1025 ex-GP9 8538/1534 Road Slug A7812180562
CP 1057 MLW 12/1912, class D10h, preserved 08/1960 4-6-0 520741200462
CP 1404 DPA-15a FP7A A5241151777
CP 1518 DS-17. Sold to NPR GP9u A782287361
CP 1609 DS-17 GP9u A1126144084
CP 1650 DS-17 GP9u A1141244239
CP 1684 Ex-THB GP9u A120147076
CP 1850 DRS-18. Sold to OHRY, to LS, to WNYP RS18u 81613397759
CP 2200 DRS-20 GP20C-ECO 20107386-0014177922
CP 2232 DRS-20 GP20C-ECO 20127752-0034236745
CP 2232 DRS-20 GP20C-ECO 20127752-00329236744
CP 2242 DRS-20 GP20C-ECO 20127752-0132219860
CP 2254 DRS-20 GP20C-ECO 20127752-02510195163
CP 2257 DRS-20 GP20C-ECO 20127752-0282190016
CP 2259 DRS-20 GP20C-ECO 20127752-03017203867
CP 2263 DRS-20 GP20C-ECO 20127752-0345196390
CP 2264 DRS-20 GP20C-ECO 20127752-03531209678
CP 2266 DRS-20 GP20C-ECO 20127752-0373192105
CP 2269 DRS-20 GP20C-ECO 20127752-04020192116
CP 2270 DRS-20 GP20C-ECO 20137934-00144198046
CP 2272 DRS-20 GP20C-ECO 20137934-0031198047
CP 2274 DRS-20 GP20C-ECO 20137934-00515198048
CP 2281 DRS-20 GP20C-ECO 20137934-01211210030
CP 2282 DRS-20 GP20C-ECO 20137934-0132203866
CP 2307 DRS-20; EMD-Muncie Indiana GP20C-ECO 20137934-0389206653
CP 2319 DRS-20 GP20C-ECO 20137934-05022202496
CP 2322 DRS-20 GP20C-ECO 20137934-0531238316
CP 2324 DRS-20 GP20C-ECO 20137934-0556203923
CP 2860 MLW 06/1940, class H1e, to Canadian Ry Museum 08/1964 4-6-4 69292198101
CP 3007 DRS-20b GP38AC A2477271515
CP 3013 DRS-20b GP38AC A248374446
CP 3027 DRS-20c GP38-2 A43241961206
CP 3031 DRS-20c GP38-2 A4328164588
CP 3033 DRS-20c GP38-2 A43306170465
CP 3038 DRS-20c GP38-2 A4335343215
CP 3041 DRS-20d GP38-2 A4502258331
CP 3042 DRS-20d GP38-2 A45031743225
CP 3053 DRS-20d GP38-2 A4514837288
CP 3055   GP38-2 A451612246220
CP 3055   GP38-2 A45162246219
CP 3057 DRS-20d GP38-2 A4518142646
CP 3062 DRS-20d GP38-2 A45234131004
CP 3063 DRS-20d GP38-2 A45246135927
CP 3085 DRS-20d GP38-2 A45465223319
CP 3095 DRS-20e GP38-2 A46462165042
CP 3097 DRS-20e GP38-2 A4648188541
CP 3111 DRS-20e GP38-2 A46629104921
CP 3113 DRS-20e GP38-2 A46646105828
CP 3114 DRS-20e GP38-2 A4665782610
CP 3119 DRS-20e GP38-2 A4670227110
CP 3126 DRS-20e GP38-2 A46771148716
CP 3134 DRS-20e GP38-2 A46851458687
CP 4069 DFA-15f FP7A A370565460
CP 4439 nee Soo 4439 GP38-2 787255-42186490
CP 4506 Ex-MILW GP38-2 74610-122172866
CP 4657 Ex-BM 306 GP40-2 776025-7544819
CP 5007 DRF-30aa SD30C-ECO 20117592-0041181901
CP 5028 DRF-30aa SD30C-ECO 20147050-0093215160
CP 5648 DRF-30j SD40-2 72657-20172758
CP 5672 DRF-30k. Sold to PRLX *Scrapped* SD40-2 A288519488
CP 5677 DRF-30m SD40-2 A3122117641
CP 5690 DRF-30m. Sold to STLH, to SCS SD40-2 A313419495
CP 5788 DRF-30r SD40-2 A353414674
CP 5841 DRF-30q SD40-2 A3505114361
CP 5903 DRF-30s SD40-2 A3670119367
CP 5905 DRF-30s SD40-2 A3672148146
CP 5928 DRF-30t. Retired. SD40-2 A3821130608
CP 5954 DRF-30u. Sold to MGLX SD40-2 A3961125158
CP 5956 DRF-30u SD40-2 A3963143405
CP 5959 DRF-30u SD40-2 A39661123313
CP 5968 DRF-30u SD40-2 A3975118158
CP 5988 DRF-30u SD40-2 A3995148824
CP 5993 DRF-30u SD40-2 A4000340896
CP 6003 DRF-30u SD40-2 A4010151694
CP 6020 DRF-30u SD40-2 A4027359261
CP 6080 DRF-30q SD40-2 A3523332224
CP 6234 Ex-Soo SD60 877003-141173432
CP 6240 nee Soo 6040 SD60 877003-201162715
CP 6503 DS-6a S3 77638387943
CP 7012 Maroon/Grey Heritage (Script Lettering) nee CP 9134 SD70ACU 976842-352244366
CP 7015 Maroon/Grey Heritage (Block Lettering) nee CP 9126 SD70ACU 976842-269242795
CP 7020 DS-10b S2 72855162324
CP 7028 nee CP 9143 SD70ACU 976842-4426246206
CP 7036 nee CP 9141 SD70ACU 976842-422246119
CP 7049 nee CP 9152 SD70ACU 976842-532247528
CP 7058 nee UP 8080, UP 3551 SD70ACU 966714-61249931
CP 7059 nee UP 8087, UP 3567 SD70ACU 966714-132249932
CP 7069 DS-10g DS44-1000 73946290178
CP 7307 Ex-D&H, Exx-LV GP38-2 7386-7348188
CP 8001 DRF-44; nee CP 9502 AC4400CWM 487971237990
CP 8002 DRF-44; nee CP 9507 AC4400CWM 488029235541
CP 8004 DRF-44; nee CP 9516 AC4400CWM 488111240290
CP 8014 DRF-44; nee CP 9552 AC4400CWM 488475235295
CP 8021 DRF-44; nee CP 9566 AC4400CWM 488612240857
CP 8023 DRF-44; nee CP 9568 AC4400CWM 488641237737
CP 8026 DRF-44; nee CP 9581 AC4400CWM 488768236262
CP 8029 DRF-44; nee CP 9576 AC4400CWM 488712237022
CP 8036 DRF-44; nee CP 9509 AC4400CWM 488041237595


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net